Prodloužené brzdové lanko pro motocykl Victory a Indian SINGLE DISC NON-ABS 49"

Prodloužené brzdové lanko pro motocykl Victory a Indian SINGLE DISC NON-ABS 49"
Výrobce: MAGNUM
Model: 17414680
Dostupnost: 1
Cena: 2 405 Kč
Bez daně: 1 987 Kč

Braided Front Brake Line


The Industry’s highest-quality braid available in two colors to complement your bike; Sterling Chromite II® and Black Pearl braided with black wire
Braid color and weave match on all Magnum control cables and brake lines
E-Z Align rotating caliper banjo feature for perfect no-kink fitments
Dual-Disc Brake Kits consist of direct-fit lower assemblies used in conjunction with alternative-length upper lines
Adapters and upper brake lines have
3AN connections for easy installations
All fittings are polished and chrome or black chrome plated
Crystal-clear outer jacket offers exceptional protection against scuffing paint or chrome and will never discolor
Aramid braided inner PTFE tubing greatly reduces line expansion, providing the ultimate in high performance
Exceeds all DOT FMVSS-106 Specifications
Made in the U.S.A.
Dual-disc upper, required upper adapter and lower brake line kits are sold separately; lower brake line is optional.
An adapter is required to connect the upper brake line to the lower

 

Štítky motocykl, indian, doplnky
Manufacturer
1901.cz - Indian Motorcycles © 2024
INDIAN SCOUT 69 ABS 1133 2015 ALL 75 KW(102 PS) +10"  
INDIAN SCOUT 69 ABS 1133 2016 ALL 75 KW(102 PS) +10"  
INDIAN SCOUT 69 ABS 1133 2017 ALL 75 KW(102 PS) +10"  
INDIAN SCOUT 69 ABS 1133 2018 ALL 75 KW(102 PS)    
INDIAN SCOUT 69 ABS 1130 2018 EUROPE 70 KW(95 PS)    
INDIAN SCOUT 69 ABS Bobber 1133 2018 ALL 75 KW(102 PS)    
INDIAN SCOUT 69 ABS Bobber 1131 2018 EUROPE 70 KW(95 PS)    
INDIAN SCOUT 60 ABS Sixty 999 2016 ALL 57 KW(78 PS) +10"  
INDIAN SCOUT 60 ABS Sixty 999 2017 ALL 57 KW(78 PS) +10"  
INDIAN SCOUT 60 ABS Sixty 999 2018 ALL 57 KW(78 PS)    
INDIAN SCOUT 60 ABS Sixty 999 2018 EUROPE 57 KW(78 PS)    
VICTORY BOARDWALK 106 1730 2013 ALL 65 KW(89 PS) +6"  
VICTORY BOARDWALK 106 1730 2014 ALL 65 KW(89 PS) +6"  
VICTORY BOARDWALK 106 1730 2015 EUROPE 65 KW(89 PS) +6"  
VICTORY GUNNER 106 1730 2015 ALL 65 KW(89 PS) +6"  
VICTORY GUNNER 106 1730 2016 ALL 65 KW(89 PS) +6"  
VICTORY GUNNER 106 1730 2017 ALL 70 KW(95 PS) +6"  
VICTORY HAMMER 100 1640 2008 ALL   +6"  
VICTORY HAMMER 106 1730 2009 ALL 66 KW(90 PS) +6"  
VICTORY HAMMER 106 1730 2010 ALL 66 KW(90 PS) +6"  
VICTORY HAMMER 106 1730 2011 ALL 70 KW(95 PS) +6"  
VICTORY HAMMER 100 8-Ball 1640 2010 ALL   +6"  
VICTORY HAMMER 106 8-Ball 1730 2011 ALL 70 KW(95 PS) +6"  
VICTORY HAMMER 106 8-Ball 1730 2012 ALL 70 KW(95 PS) +6"  
VICTORY HAMMER 106 8-Ball 1730 2013 ALL 65 KW(89 PS) +6"  
VICTORY HAMMER 106 8-Ball 1730 2014 ALL 65 KW(89 PS) +6"  
VICTORY HAMMER 106 8-Ball 1730 2015 ALL 65 KW(89 PS) +6"  
VICTORY HAMMER 106 8-Ball 1730 2016 ALL 65 KW(89 PS) +6"  
VICTORY JUDGE 106 1730 2012 ALL 65 KW(89 PS) +8"  
VICTORY JUDGE 106 1730 2013 ALL 65 KW(89 PS) +8"  
VICTORY JUDGE 106 1730 2014 ALL 65 KW(89 PS) +8"  
VICTORY JUDGE 106 1730 2015 EUROPE 65 KW(89 PS) +8"  
VICTORY JUDGE 106 1730 2016 EUROPE 65 KW(89 PS) +8"  
VICTORY JUDGE 106 1730 2017 EUROPE 70 KW(95 PS) +8"  
VICTORY KINGPIN 100 1640 2008 ALL 8,8 KW(12 PS) +6"  
VICTORY